Charter Options and Prices
One-way prices in US dollars for the whole aircraft, not per person. ++ means aviation fees, taxes and surcharges are added. Prices are approximate and subject to change and availability; our travel services team confirms the price when you book.
From Barbados (BGI)
About 25 to 45 minutes, depending on the aircraft
| Operator | Guests | One Way |
|---|---|---|
| Mustique Airways | 5 | $2,350++ |
| Executive Air | 9 | $3,900++ |
| SVG Air | 19 | $5,500 to $7,000++ |
| J8-Jet | 7 | $6,000++ |
| Air Adelphi | 19 | $5,950 to $6,800++* |
From St Vincent (SVD)
About 9 to 15 minutes, depending on the aircraft
| Operator | Guests | One Way |
|---|---|---|
| Mustique Airways | 5 | $1,300++ |
| Mustique Airways | 8 | $1,400++ |
| SVG Air | 19 | $2,050 to $4,250++ |
| J8-Jet | 7 | $3,000++ |
| Air Adelphi | 19 | $3,300++ |
From St Lucia, Grenada and Martinique
About 15 to 25 minutes by jet from St Lucia and Grenada; about 45 minutes from Martinique
| Operator | Guests | One Way |
|---|---|---|
| J8-Jet, from St Lucia (UVF) | 7 | $5,500++ |
| J8-Jet, from St Lucia (SLU) | 7 | $6,000++ |
| J8-Jet, from Grenada (GND) | 7 | $5,500++ |
| Mustique Airways, from Grenada (GND) | 5 | $2,250++ |
| Mustique Airways, from St Lucia (UVF) | 5 | $2,350++ |
| Mustique Airways, from St Lucia (SLU) | 5 | $2,700++ |
| Mustique Airways, from Martinique (FDF) | 5 | $3,100++ |
* Air Adelphi: base fare, plus $66 per person and 5% tax.
Return trips by J8-Jet: $11,000++ from Barbados or St Lucia (SLU), $10,000++ from St Lucia (UVF) or Grenada, $5,000++ from St Vincent.
Subject to change. Checked 17 October 2026.
Charter Options and Prices
Questions?
Reservations team: +1 784 458 8000
or reservations@canouan.com
